Fees & limits
Flat, small fees paid in HYPE, plus 0.5% on refuels. The exact fee is read from the contract and shown before you confirm.
Fees
| Tool | Fee | Charged |
|---|---|---|
| Refuel | 0.5% of the amount | Taken from what you pay |
| Gas Drop | 0.04 HYPE | Per batch (up to 500 wallets) |
| Locker | 0.133 HYPE | Per lock; per tranche in tranche mode |
| Vesting | 0.133 HYPE | Per create transaction (up to 100 wallets) |
Network gas on Elysium comes on top, and is usually a fraction of a cent.
Limits
| Limit | Value |
|---|---|
| Gas Drop recipients | 500 per transaction (the app sends 400 per batch) |
| Tranches | 20 per transaction |
| Vesting recipients | 100 per transaction |
| Vesting start | Up to 10 years ahead |
| Lock note | 280 characters |
| Instant Refuel | $1 to $10 per payment, $20 per wallet per day, plus a daily total |
Holder discount
The Locker, Vesting and Gas Drop contracts support a discount for wallets that hold a set amount of a chosen token. When it is on, the app shows the normal fee crossed out next to your discounted fee. It is currently off; it will be announced on X when it starts.